|
Schedule of Regulations |
|||||||||||
| Permitted Principal Use¹ | Permitted Accessory Use | Uses permitted by Special Permit by the Board of Appeals | Minimum Lot Area (square feet) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Maximum Lot Coverage (percent of area) | Minimum Floor Area (square feet) | Maximum Structure Height (feet) | Minimum Front |
Setback Side² |
(feet) Rear³ |
| Business which primarily serves highway traffic, such as restaurants, diners, and bars | Same as R-5 | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | |
| Places of public assembly | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Professional Office | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Boat storage, repairs and sales | 1 acre | 200 | 175 | 400 | None | 30 | 50 | 15 | 30 | ||
| Farm and construction equipment sales and service | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Commercial greenhouse and nursery | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Mobile home sale | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Social Club, hall and fraternal organization | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Motel, hotel, inn and lodge | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Fire Station | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Municipal Building | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Office Building | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Post office; bank | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Funeral Home | 1 acre | 200 | 175 | 40 | None | 30 | 50 | 15 | 30 | ||
| Parking garage | 1 acre | 200 | 175 | 40 | None | 40 | 50 | 15 | 30 | ||
| Same as R-3 plus: | |||||||||||
| Automobile sales, service, repair and fueling | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 15 | 30 | ||
| Drive-in theater | 5 acres | 600 | 400 | 40 | None | 30 | 80 | 15 | 30 | ||
| Laundromat | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 15 | 30 | ||
| Indoor Recreation Facilities | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 80 | 30 | ||
| Outdoor recreation | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 80 | 30 | ||
| Light Manufacturing | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 80 | 30 | ||
| Nursing or convalescent home | 1 acre | 200 | 150 | 40 | None | 30 | 80 | 80 | 30 | ||
| Warehouse for enclosed storage of goods and materials | 100,000 | 200 | 400 | 60 | None | 30 | º | 80 | 30 | ||
Notes: ¹Site plan review by
the Planning Board is required for all uses in the C-1 District
11-25-89
²There
is a fifty-foot setback requirement next to R Districts. Also fencing and/or
plantings shall be required next to R Districts.
³[Added
6-13-89 by LL No. 2-1989]