| Code Reference | Type of Fee | Current Fee |
| 57-7A | Burning Permit | $10.00 |
| 70-3 | Fence Permit | $25.00 |
| 87-8A | Junkyard License | 100.00 |
| 127-3A | Swimming Pool Permit | $25.00 |
| 87-8A | Junkyard License | $100.00 |
| Mobile Home Park Permit | ||
| 96-5D | Park Permit - Per Unit | $50.00 |
| 96-11 | Renewal-Per Park Unit in Use at time of application | $5.00 |
| Sand, Gravel & Mining | ||
| 113-7 | Mining Permit | $500.00 |
| Renewal Mining Permit | $100.00 | |
| Signs | ||
| 117-4C | Temporary Sign Permit | $50.00 |
| 117-7 | Sign Permit | $50.00 |
| 117-8 | Renewal Sign Permit | $50.00 |
| Subdivisions of Land: | ||
| 124-6B (5) | Sketch Plan Application, Per Lot | $15.00 |
| 124-9J | Preliminary Plat, Per Lot | $15.00 |
| 124-12F | Final Plat, Per Lot | $15.00 |
| 124-18B | Recreation Fee, Per Dwelling Unit | $700.00 |
| ZONING & PLANNING FEES | ||
| 149-72A | Variance Application | $50.00 |
| 149-72A | Special Permit Application | $50.00 |
| 149-72A | Site Plan Review Application | $50.00 |
| Building Permits | Per Sq. Ft. * or Minimum | |
| 149-72A | One Family Dwelling | $.10/per sq. ft. or $100.00 |
| 149-72A | One Family Dwelling-Addition | $.10/per sq. ft. or $50.00 |
| 149-72A | Two Family Dwelling | $.15/per sq. ft. or $200.00 |
| 149-72A | Two Family Dwelling-Addition | $.15/per sq. ft. or $100.00 |
| 149-72A | Multi Family Dwelling | $.15/per sq. ft. or $300.00 |
| Per Sq. Ft. **-Minimum | ||
| 149-72A | Residential Garages and Pole Barns | $.10/per gross sq. ft. or $50.00 |
| 149-72A | Commercial & Industrial | $.15/per gross sq. ft. or $200.00 |
| Commercial & Industrial Additions | $.15/per gross sq. ft. or $50.00 | |
| 149-72A | Mobile Home Installation | $25.00 |
| 149-72A | All Others | $25.00 |
* Square Footage is established as the gross enclosed conditioned space that is directly or indirectly provided with a positive heating or cooling supply.
** Square footage is established as the gross dimensions of the structure.