|
Schedule of Regulations |
|||||||||||
| Permitted Principal Use¹ | Permitted Accessory Use | Uses permitted by Special Permit by the Board of Appeals | Minimum Lot Area (square feet) | Minimum Lot Width (feet) | Minimum Lot Depth (feet) | Maximum Lot Coverage (percent of area) | Minimum Floor Area (square feet) | Maximum Structure Height (feet) | Minimum Front |
Setback Side |
(feet) Rear |
| 2-family dwelling | |||||||||||
| 1-family dwelling | Same as R-1 | Same as R-2, plus home occupations in a permitted accessory building² | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 | Same as R-2 |
| Multifamily dwellings, including apartments, condominiums and townhouses | Same as R-1 | 5,000 per dwelling unit with public water and sewer only | 125 | 125 | 30 | 600 per dwelling unit | 30 | 30 | 12 | 30 | |
| Camp and or/recreational vehicle park | 10 acres | 400 | 400 | 10 | None | 30 | 80 | 40 | 80 | ||
| Farm implement sales | 5 acres | 250 | 250 | 25 | None | 30 | 80 | 40 | 80 | ||
| Bed and breakfast lodgings | 5 acres | 250 | 250 | 25 | 2,000 | 30 | 80 | 40 | 80 | ||
Notes: ¹Site plan review by
the Planning Board required for all multifamily uses in the UR District
7-25-90
²